
Durable, Reliable Indoor Alternative
It is subject to environmental tests including exposure to any temperatures, a weather-enacting salt corrosion chamber and package vibration and drop testing. The display also has corrosion-proof painting and anti-UV, deformation-proof housing that extends its shelf life.

Environmental Stable Design
It undergoes strict testing to ensure ongoing performance when exposed to water, dust and indoor elements. Ingress Protection (IP) validation confirms defense for the front IP65 and back (IP67) of the display, ensuring continuous operation regardless of the environment.

Durable, Reliable Indoor Alternative
It is subject to environmental tests including exposure to any temperatures, a weather-enacting salt corrosion chamber and package vibration and drop testing. The display also has corrosion-proof painting and anti-UV, deformation-proof housing that extends its shelf life.

Environmental Stable Design
It undergoes strict testing to ensure ongoing performance when exposed to water, dust and indoor elements. Ingress Protection (IP) validation confirms defense for the front IP65 and back (IP67) of the display, ensuring continuous operation regardless of the environment.
Product Parameters
Item | Parameters |
---|---|
Pixel pitch | 1.25mm |
LED Type | MiniLED 2R2G2B |
LED Module Size | 300x168.75mm |
LED Module Resolution | 240x135dots |
Density per SQ.M | 640,000 dots/SQ.M |
Signal Processing | 12 - 16 bit |
Grey Level | 4096 - 65536 |
Refresh Rate | > 3840Hz |
Scan Mode | 1/60 |
Brightness | > 500 nits |
Viewing Distance | > 1.25m |
Contrast Ratio | 5000:1 |
Viewing Angle | 120 degree |
Input Voltage | 100-240V/50-60Hz |
Max Consumption | < 400 W/SQ.M |
Ave Consumption | 100 W/SQ.M |
Working Temperature | -20 degree to 45 degree |
Storage Temperature | -40 degree to 60 degree |
Input Voltage | DC5V |
IP Rate | IP35 |
Working Humidity | 10% - 60% |
Storage Humidity | 10% - 90% |
Lifespan | > 100,000 hours |
MTBF | > 10,000 hours |
Service Type | Front Service |
LED Lamp | Nationalstar |
IC | ICN2153 |
Control Card | Nova / Colorlight / LINSN / Huidu |
Video Playback